Beam: | 5.20 m |
---|---|
Draught: | 3.15 m |
Displacement: | 4000.00 kg |
Water capacity: | 800.00 l |
---|---|
Fuel capacity: | 500.00 l |
Engine: | 160 h.p. |
Main Deck Compass , Chart Plotter (3 Plotter (1 in carteggio e 2 in consolle)) , Autopilot
Cushions in cockpit
Hot Water System
Dinghy , Cockpit table , Bowthruster , Spy/Gennaker (Attrezzatura Gennaker) , Generator , External speakers (in ogni ambiente)
Cooker (num.) (2) , Cooker with grill , Freezer , Refrigerator (2 frigo+icemaker+cantinetta refrigerata)
Engine Battery (in Ah.) (70 Ah) , Service Battery (in Ah.) (1 Ah)
Bimini
Radar (B&G 4g 48mg)
Air Conditioning
Desalter ( 100lt/h)
Dinghy inflatable
Lazy bag , Electric winches
Security deposit: 3,500.00 €
*All prices are in EUR
Skipper + food - Grand Soleil 58 "Morfely" | 1,600.00 € per week |
---|---|
Package: cleaning, f/b engine, linen for the 3 double cabins + skipper cabin, gas bottle | 600.00 € per booking |
Sup | 100.00 € per week |
---|---|
Early check in at 2.00 p.m. | 300.00 € per booking |
kit snorkeling ( mask and snorkel - ) | 20.00 € per booking |
Late check-out at 10:00 a.m | 300.00 € per booking |
One way (free if available) | 0.00 € per booking |
booking