Yacht | Name | Berths | Cabins | Year | 01.01. - 01.05. | 01.05. - 22.05. | 22.05. - 12.06. | 12.06. - 17.07. | 17.07. - 07.08. | 07.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 18.09. | 18.08. - 25.09. | 25.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon 46 Cat | Terra Sarda | 8+2+1 | 4+2+1 | 2021 | 6500 | 7000 | 7800 | 9500 | 11700 | 13900 | 11700 | 8245 | 8245 | 8245 | 8245 | 6500 | 3500 |
Bavaria 51 Cruiser | Mediterranea | 10+2 | 5 | 2017 | 3472 | 4219 | 4417 | 5165 | 6209 | 7307 | 5165 | 4747 | 4747 | 4747 | 4747 | 3472 | 2900 |
Dufour 512 GL | Head Quarter | 10 | 5 | 2016 | 3551 | 4299 | 4836 | 6012 | 6680 | 8132 | 6012 | 4836 | 4836 | 4836 | 4836 | 3941 | 2900 |
Bavaria 51 Cruiser | Pota Pota | 10+2 | 5 | 2016 | 3394 | 4150 | 4341 | 5055 | 6100 | 7144 | 5055 | 4671 | 4671 | 4671 | 4671 | 3394 | 2900 |
Bavaria 46 Cruiser | Perda Longa | 8+2 | 4 | 2020 | 2895 | 2973 | 3761 | 4563 | 5583 | 8353 | 6243 | 4967 | 4967 | 4967 | 4967 | 3692 | 2900 |
Bavaria 46 Cruiser | Tuerredda | 8+2 | 4 | 2016 | 2610 | 2690 | 3470 | 4154 | 5165 | 6594 | 4154 | 3470 | 3470 | 3470 | 3470 | 2610 | 2900 |
Bavaria 40 Cruiser | Capitana | 6+2 | 3 | 2011 | 1230 | 1503 | 1950 | 2422 | 3186 | 4285 | 2422 | 1950 | 1950 | 1950 | 1950 | 1230 | 2000 |
Yacht | Name | Berths | Cabins | Year | 01.01. - 01.05. | 01.05. - 22.05. | 22.05. - 12.06. | 12.06. - 17.07. | 17.07. - 07.08. | 07.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 18.09. | 18.08. - 25.09. | 25.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nautitech 40 Cat | Enteara | 8+2+1 | 4+1 | 2019 | 3186 | 4286 | 4945 | 6043 | 6594 | 8243 | 6594 | 5385 | 5385 | 5385 | 5385 | 3186 | 3500 |
Dufour 520 GL | Su Giudeu | 10+2 | 5 | 2019 | 3912 | 4753 | 5347 | 6626 | 7363 | 9952 | 6626 | 5347 | 5347 | 5347 | 5347 | 3912 | 2900 |
Bavaria 51 Cruiser | Tabarka | 10+2 | 5 | 2019 | 3737 | 4527 | 5093 | 6309 | 7011 | 8540 | 6309 | 5093 | 5093 | 5093 | 5093 | 3737 | 2900 |
Dufour 520 GL | Cala di Volpe | 10+2 | 2018 | 5 | 3726 | 4517 | 5082 | 6309 | 7011 | 8540 | 6309 | 5082 | 5082 | 5082 | 5082 | 3726 | 2900 |
Bavaria 51 Cruiser | Liscia Ruja | 10+2 | 5 | 2018 | 3648 | 4351 | 4615 | 5385 | 6374 | 7473 | 5385 | 4994 | 4994 | 4994 | 4994 | 3648 | 2900 |
Bavaria 46 Cruiser | Masua | 8+2 | 4 | 2017 | 2674 | 2752 | 3540 | 4233 | 5253 | 6681 | 4233 | 3540 | 3540 | 3540 | 3540 | 2674 | 2900 |
Dufour 425 GL | Angedras | 6+2 | 3 | 2009 | 1230 | 1503 | 1950 | 2422 | 3186 | 4285 | 2422 | 1950 | 1950 | 1950 | 1950 | 1230 | 2900 |
Yacht | Name | Berths | Cabins | Year | 01.01. - 01.05. | 01.05. - 22.05. | 22.05. - 12.06. | 12.06. - 17.07. | 17.07. - 07.08. | 07.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 18.09. | 18.08. - 25.09. | 25.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nautitech 46 Fly Cat | Sardinia | 8+2+2 | 4+2 | 2020 | 4395 | 4395 | 6374 | 9341 | 11430 | 13078 | 9341 | 8022 | 8022 | 8022 | 8022 | 5495 | 3500 |
Dufour 512 GL | Kal'e Moru | 10+2 | 5 | 2017 | 3551 | 4299 | 4836 | 6012 | 6680 | 8132 | 6012 | 4836 | 4836 | 4836 | 4836 | 3551 | 2900 |
Bavaria 51 Cruiser | Pevero | 10+2 | 5 | 2017 | 3472 | 4219 | 4417 | 5165 | 6209 | 7307 | 5165 | 4747 | 4747 | 4747 | 4747 | 3472 | 2900 |
Bavaria 51 Cruiser | Mari Pintau | 10+2 | 5 | 2017 | 3472 | 4219 | 4417 | 5165 | 6209 | 7307 | 5165 | 4747 | 4747 | 4747 | 4747 | 3472 | 2900 |
Bavaria 46 Cruiser | Punta Molentis | 8+2 | 4 | 2021 | 3039 | 3121 | 3949 | 4791 | 5862 | 8770 | 6556 | 5216 | 5216 | 5216 | 5216 | 3877 | 2900 |
Bavaria 41 Cruiser | Montecenz | 6 | 3 | 2017 | 1996 | 2292 | 2538 | 3151 | 3646 | 4745 | 3151 | 2538 | 2538 | 2538 | 2538 | 1996 | 2000 |
Yacht | Name | Berths | Cabins | Year | 01.01. - 01.05. | 01.05. - 22.05. | 22.05. - 12.06. | 12.06. - 17.07. | 17.07. - 07.08. | 07.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 18.09. | 18.08. - 25.09. | 25.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali 4.1 Cat | Rena Majore | 8+2+1 | 4+1 | 2020 | 3186 | 4286 | 6043 | 7000 | 8900 | 9000 | 7528 | 6890 | 6043 | 4700 | 4700 | 3186 | 3500 |
Bavaria 51 Cruiser | Silkwave | 10+2 | 5 | 2017 | 3472 | 4219 | 4417 | 5165 | 6209 | 7307 | 5165 | 4747 | 4747 | 4747 | 4747 | 3472 | 2900 |
Bavaria 46 Cruiser | Maladroxia | 8+2 |
4 |
2017 | 2674 | 2752 | 3540 | 4233 | 5253 | 6681 | 4233 | 3540 | 3540 | 3540 | 3540 | 2674 | 2900 |
Bavaria 41 Cruiser | Ipanema | 6+2 | 3 | 2018 | 2087 | 2396 | 2664 | 3307 | 3828 | 4978 | 3307 | 2664 | 2664 | 2664 | 2664 | 2087 | 2000 |
Yacht | Name | Berths | Cabins | Year | 01.01. - 01.05. | 01.05. - 22.05. | 22.05. - 12.06. | 12.06. - 17.07. | 17.07. - 07.08. | 07.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 18.09. | 18.08. - 25.09. | 25.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria Cruiser 51 | Pan di Zucchero | 10+2 | 5 | 2014 | 3156 | 3916 | 4230 | 5000 | 6043 | 6813 | 4945 | 4395 | 4395 | 4395 | 4395 | 3156 | 2900 |
Bed Linen set: € 17 per person (1 Pillowcase, 2 sheets, 2 towels)
Final Cleaning:
Outboard engine: € 100 / week (if requested)
Spy / Gennaker € 250 / week (if available)
Sup/Paddle € 100 / per week (if available)
Safety net: (if requested )
Transfer from Apt. Olbia to our Marina of Portisco: up to 4 pax € 50 for each way / from 5 people and more price on request
Transfer from Apt.Cagliari to our Marina in Cagliari: up to 8 pax € 35 for each way / from 8 people and more price on request
Marine Park fees
Food and beverage: (if requested, for an additional of 15%)
Fuel
Moorings in other ports, port taxes
Boats up to 41 feet € 2.000- Boats over 41 ft € 2.900 – Catamarans € 3.500
Cagliari Sailing Charter bases : included the first and the last night
2 weeks 5%
3 weeks 8%
4 weeks 10% repeated client 5%
boat show 5%
early booking until 28/02/2021: 15%
maximum discount 15%
Booking will be confirmed when 50% will be paid; balance to be paid 4 weeks before embarking.
Failure to do this will result in cancellation of the reservation and withholding of the deposit.
Crew list, extra's list, arriving modalities, and clients' identity documents and sailing license copies must be sent at least 4 weeks before embarking.
6 days 85% - 5 days 75% - 4 days 65% - 3 days 55% - 2 days 40% - 1 day 25% of the week.
Embarking: Saturday start from 18:00
Disembarking: Saturday before 08:30 (arrival at the Base on Friday until 18:00)
EARLY BOARDING:
Procedure subject to availability. Embarkation on Saturday at 1pm - Extra cost €200 up to '42 - € 300 over '42
LATE DISEMBARKATION:
Procedure subject to availability. Extra cost € 200 up to '42 - € 300 over '42 - Obligation to be back on Saturday morning not later than 7 am.